Asia Fatafatasiafatafat.co.in

Result For

31 March 2026

8 / 8 Declared

AF83 4 41

Round

  • AF1⁦11:45 am⁩
    2 6 08
    Declared
  • AF2⁦12:15 pm⁩
    3 5 64
    Declared
  • AF3⁦12:45 pm⁩
    1 5 62
    Declared
  • AF4⁦1:15 pm⁩
    3 7 77
    Declared
  • AF5⁦1:45 pm⁩
    1 1 24
    Declared
  • AF6⁦2:15 pm⁩
    3 5 08
    Declared
  • AF7⁦2:45 pm⁩
    3 4 74
    Declared
  • AF8⁦3:15 pm⁩
    3 4 41
    Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

30 Mar
  • AF16 8 93
  • AF21 6 96
  • AF32 2 04
  • AF42 8 99
  • AF52 6 08
  • AF65 6 01
  • AF72 7 09
  • AF83 4 52
29 Mar
  • AF16 8 04
  • AF24 9 03
  • AF34 8 91
  • AF43 7 99
  • AF51 2 70
  • AF64 5 98
  • AF74 6 00
  • AF87 8 83
28 Mar
  • AF14 6 99
  • AF21 7 86
  • AF37 8 05
  • AF42 7 87
  • AF51 5 95
  • AF61 3 48
  • AF71 8 09
  • AF81 9 99
27 Mar
  • AF15 7 91
  • AF26 8 04
  • AF32 4 62
  • AF42 5 07
  • AF51 8 98
  • AF63 6 76
  • AF71 5 73
  • AF85 9 04
26 Mar
  • AF13 6 09
  • AF23 4 74
  • AF32 4 95
  • AF42 4 51
  • AF54 5 76
  • AF65 7 80
  • AF71 1 02
  • AF87 8 05
25 Mar
  • AF13 4 96
  • AF23 4 63
  • AF34 6 00
  • AF44 8 02
  • AF53 5 97
  • AF62 8 99
  • AF71 6 85
  • AF81 2 58
24 Mar
  • AF11 2 92
  • AF23 9 02
  • AF37 8 05
  • AF41 3 60
  • AF53 6 87
  • AF62 4 95
  • AF73 7 00
  • AF81 7 86