Asia Fatafatasiafatafat.co.in

Result For

26 August 2026

8 / 8 Declared

AF89 9 08

Round

  • AF1⁦11:45 am⁩
    7 7 93
    Declared
  • AF2⁦12:15 pm⁩
    3 4 41
    Declared
  • AF3⁦12:45 pm⁩
    3 6 09
    Declared
  • AF4⁦1:15 pm⁩
    4 6 77
    Declared
  • AF5⁦1:45 pm⁩
    1 2 25
    Declared
  • AF6⁦2:15 pm⁩
    4 6 99
    Declared
  • AF7⁦2:45 pm⁩
    2 9 01
    Declared
  • AF8⁦3:15 pm⁩
    9 9 08
    Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

25 Aug
  • AF15 6 01
  • AF22 3 94
  • AF35 5 00
  • AF44 5 09
  • AF51 7 97
  • AF61 2 36
  • AF73 6 09
  • AF82 7 87
24 Aug
  • AF13 7 77
  • AF21 1 68
  • AF32 4 73
  • AF44 4 08
  • AF56 6 02
  • AF67 8 05
  • AF74 6 77
  • AF86 8 04
23 Aug
  • AF15 6 67
  • AF21 5 62
  • AF31 1 80
  • AF43 6 09
  • AF57 8 94
  • AF65 6 90
  • AF71 7 97
  • AF82 7 87
22 Aug
  • AF11 5 51
  • AF23 7 77
  • AF33 4 85
  • AF43 3 06
  • AF55 5 00
  • AF65 7 02
  • AF71 4 05
  • AF81 8 09
21 Aug
  • AF16 6 02
  • AF21 2 69
  • AF35 5 00
  • AF42 9 01
  • AF52 7 76
  • AF61 6 07
  • AF74 8 91
  • AF82 5 85
20 Aug
  • AF15 6 89
  • AF22 7 87
  • AF31 5 73
  • AF42 6 86
  • AF55 6 78
  • AF66 8 93
  • AF71 2 92
  • AF84 7 01
19 Aug
  • AF12 4 06
  • AF21 3 82
  • AF35 7 91
  • AF45 8 03
  • AF56 8 04
  • AF61 2 25
  • AF72 4 73
  • AF86 8 93