Asia Fatafatasiafatafat.co.in

Result For

22 September 2026

8 / 8 Declared

AF83 9 02

Round

  • AF1⁦11:45 am⁩
    4 7 89
    Declared
  • AF2⁦12:15 pm⁩
    2 4 84
    Declared
  • AF3⁦12:45 pm⁩
    1 7 08
    Declared
  • AF4⁦1:15 pm⁩
    1 7 86
    Declared
  • AF5⁦1:45 pm⁩
    1 2 69
    Declared
  • AF6⁦2:15 pm⁩
    2 2 37
    Declared
  • AF7⁦2:45 pm⁩
    2 3 83
    Declared
  • AF8⁦3:15 pm⁩
    3 9 02
    Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

21 Sept
  • AF12 6 08
  • AF21 9 00
  • AF34 9 03
  • AF43 7 00
  • AF55 6 89
  • AF61 6 07
  • AF72 5 63
  • AF83 6 09
20 Sept
  • AF14 6 77
  • AF23 7 88
  • AF31 3 71
  • AF45 9 04
  • AF51 2 70
  • AF61 3 04
  • AF76 9 05
  • AF81 2 69
19 Sept
  • AF16 7 92
  • AF23 4 74
  • AF31 8 87
  • AF41 1 80
  • AF54 7 01
  • AF61 8 09
  • AF72 2 04
  • AF83 7 88
18 Sept
  • AF12 6 08
  • AF23 8 90
  • AF32 3 83
  • AF41 2 81
  • AF56 6 02
  • AF63 6 09
  • AF71 3 71
  • AF84 5 76
17 Sept
  • AF11 7 86
  • AF23 5 08
  • AF32 8 99
  • AF41 3 71
  • AF53 4 85
  • AF62 5 85
  • AF71 4 72
  • AF84 7 90
16 Sept
  • AF15 7 91
  • AF21 5 06
  • AF31 4 50
  • AF42 3 83
  • AF54 7 01
  • AF63 6 09
  • AF74 6 77
  • AF83 8 01
15 Sept
  • AF15 8 03
  • AF25 6 78
  • AF32 3 72
  • AF41 2 81
  • AF54 7 89
  • AF63 6 65
  • AF75 9 04
  • AF81 7 97