Asia Fatafatasiafatafat.co.in

Result For

3 April 2026

8 / 8 Declared

AF83 3 40

Round

  • AF1⁦11:45 am⁩
    3 5 97
    Declared
  • AF2⁦12:15 pm⁩
    1 1 24
    Declared
  • AF3⁦12:45 pm⁩
    3 3 06
    Declared
  • AF4⁦1:15 pm⁩
    1 2 92
    Declared
  • AF5⁦1:45 pm⁩
    3 4 07
    Declared
  • AF6⁦2:15 pm⁩
    1 4 05
    Declared
  • AF7⁦2:45 pm⁩
    5 8 03
    Declared
  • AF8⁦3:15 pm⁩
    3 3 40
    Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

2 Apr
  • AF11 6 85
  • AF22 8 99
  • AF34 7 90
  • AF43 6 87
  • AF55 7 02
  • AF62 5 74
  • AF75 6 67
  • AF83 8 90
1 Apr
  • AF13 6 87
  • AF21 2 69
  • AF31 3 71
  • AF45 6 90
  • AF52 5 63
  • AF64 9 03
  • AF71 2 92
  • AF84 7 89
31 Mar
  • AF12 6 08
  • AF23 5 64
  • AF31 5 62
  • AF43 7 77
  • AF51 1 24
  • AF63 5 08
  • AF73 4 74
  • AF83 4 41
30 Mar
  • AF16 8 93
  • AF21 6 96
  • AF32 2 04
  • AF42 8 99
  • AF52 6 08
  • AF65 6 01
  • AF72 7 09
  • AF83 4 52
29 Mar
  • AF16 8 04
  • AF24 9 03
  • AF34 8 91
  • AF43 7 99
  • AF51 2 70
  • AF64 5 98
  • AF74 6 00
  • AF87 8 83
28 Mar
  • AF14 6 99
  • AF21 7 86
  • AF37 8 05
  • AF42 7 87
  • AF51 5 95
  • AF61 3 48
  • AF71 8 09
  • AF81 9 99
27 Mar
  • AF15 7 91
  • AF26 8 04
  • AF32 4 62
  • AF42 5 07
  • AF51 8 98
  • AF63 6 76
  • AF71 5 73
  • AF85 9 04