Asia Fatafatasiafatafat.co.in

Result For

28 April 2026

8 / 8 Declared

AF82 2 48

Round

  • AF1⁦11:45 am⁩
    1 1 35
    Declared
  • AF2⁦12:15 pm⁩
    3 4 52
    Declared
  • AF3⁦12:45 pm⁩
    1 5 84
    Declared
  • AF4⁦1:15 pm⁩
    1 4 50
    Declared
  • AF5⁦1:45 pm⁩
    1 2 03
    Declared
  • AF6⁦2:15 pm⁩
    6 6 02
    Declared
  • AF7⁦2:45 pm⁩
    1 5 06
    Declared
  • AF8⁦3:15 pm⁩
    2 2 48
    Declared

Search Result by Date

Pick any date to see the full result chart for that day.

Last 7 Days Result

Complete result chart for the previous week.

27 Apr
  • AF11 0 01
  • AF22 3 05
  • AF36 7 03
  • AF41 3 04
  • AF52 9 01
  • AF62 2 04
  • AF74 4 08
  • AF81 4 05
26 Apr
  • AF11 2 47
  • AF21 1 91
  • AF31 0 01
  • AF43 4 52
  • AF53 6 09
  • AF67 7 82
  • AF74 9 03
  • AF81 1 02
25 Apr
  • AF11 4 05
  • AF23 4 07
  • AF34 4 86
  • AF41 2 03
  • AF51 5 73
  • AF61 2 47
  • AF73 5 53
  • AF84 5 98
24 Apr
  • AF12 5 85
  • AF23 4 96
  • AF35 5 00
  • AF41 4 05
  • AF52 9 01
  • AF65 6 67
  • AF71 2 81
  • AF84 9 92
23 Apr
  • AF13 4 85
  • AF21 2 03
  • AF31 1 24
  • AF43 5 53
  • AF53 6 09
  • AF62 2 82
  • AF74 6 00
  • AF83 7 77
22 Apr
  • AF11 5 62
  • AF27 9 06
  • AF34 6 99
  • AF42 4 73
  • AF52 3 94
  • AF63 3 62
  • AF74 8 91
  • AF82 4 51
21 Apr
  • AF13 4 63
  • AF21 4 72
  • AF34 7 90
  • AF41 3 82
  • AF57 9 06
  • AF64 6 00
  • AF71 1 91
  • AF81 4 05